| NE | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 40 | 50 | |
| NM | 14 | 17 | 20 | 24 | 27 | 34 | 40 | 50 | 60 | 68 | 84 | |
| 100% cotton for weaving | single carded yarn | |||||||||||
| twofold carded yarn | ||||||||||||
| single combed yarn | ||||||||||||
| twofold combed yarn |
|
| ||||||||||
| single open end | ||||||||||||
| NE | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 40 | 50 | |
| NM | 14 | 17 | 20 | 24 | 27 | 34 | 40 | 50 | 60 | 68 | 84 | |
| 100% cotton for knitting | single carded yarn | |||||||||||
| single combed yarn | ||||||||||||
| NE | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 40 | 50 | |
| NM | 14 | 17 | 20 | 24 | 27 | 34 | 40 | 50 | 60 | 68 | 84 | |
| polycotton for P/C weaving | P/C carded 50/50 (single) | |||||||||||
| P/C carded 50/50 (twofold) | ||||||||||||
| P/C combed 50/50 (single) |
|
|
| |||||||||
| combed 50/50 (twofold) |
| |||||||||||
| P/C carded 65/35 (single) | ||||||||||||
| P/C carded 65/35 (twofold) | ||||||||||||
| P/C combed 65/35 (single) | ||||||||||||
| P/C combed 65/35 (twofold) | ||||||||||||
| NE | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 40 | 50 | |
| NM | 14 | 17 | 20 | 24 | 27 | 34 | 40 | 50 | 60 | 68 | 84 | |
| Polycotton FOR KNITTING | P/C carded 50/50(single) | |||||||||||
| P/C combed 50/50 (single) | ||||||||||||
| P/C carded 65/35 (single) | | | ||||||||||
| P/C combed 65/35 (single) |
![]() |